Below is all the information pertaining to the Sling TSi aircraft. To reveal the content click on each title bar.
Below is all the information pertaining to the Sling TSi aircraft. To reveal the content click on each title bar.
The Sling TSi, like its predecessors, has received critical acclaim for its capabilities, effortless handling and all-round functionality. The name 'TSi' is a homage to its Rotax 915 iS engine and marks a new chapter in TAF's vision to build the world's most loved light aircraft.
Mike Blyth, founder of The Airplane Factory had this to say of their latest development; "The brand-new Sling TSi stands out as the new standard for 4-seat experimental aircraft. It outperforms most others in every way. Compared to previous models it has increased speed, increased rate of climb, longer range, increased carrying capacity, more space and greater comfort all whilst flying the best handling aircraft in its class!"
The Sling TSi is powered by a 141hp Rotax 915 iS Fuel Injected Turbo Charged Engine burning just 8 gph (31 lt/hr) in the cruise. During test flights, the aircraft reached a maximum straight and level speed of 155 KTAS and has a range of 800 Nm. With its luxurious cabin, low fuel burn and Garmin avionics, it will please private pilots and flight-training organisations alike.
This 4-place aircraft comes standard with a bespoke 3 blade Airmaster constant speed propeller, Garmin 10 inch G3X touch EFIS, Garmin G5 backup EFIS, Garmin GTR 200 COM radio, Garmin GTX 35R remote transponder, Garmin autopilot system with GMC 307 autopilot controller and PM 1000 II 4-place intercom.
The completely redesigned exterior features high quality materials and design integrity, as well as great practicality and a range of technologies to improve comfort, convenience and safety.
The result is an aircraft with an uncompromising mission: To offer unrivalled performance, safety and reliability in the hands of all pilots no matter the mission.
The Sling was designed with the aim of creating the most practical and desirable light sport aircraft available.
Some of the characteristics which make the Sling range unique:
The Sling's flying characteristics make for a perfectly coordinated, highly responsive control setup. This gives her the distinct qualities of a fighter jet aircraft, while not being overly sensitive.
The Sling's performance matches and outdoes almost every aircraft in its class, while being highly economical and fun to fly.
Its aluminum construction makes for ease and consistency of construction, while offering proven strength and a longer lifespan than some of our composite rivals.
The Sling's airframe strength and durability means that she won't break easily and, if you treat her right, she'll last you for the rest of your life
Her excellent instrumentation options make for a very unique, state-of-the-art flying experience, at a fraction of the cost of our certified competitors.
The wide cockpit, excellent all around view and substantial luggage capacity make the Sling a very comfortable, yet versatile aircraft.
The incorporation, by design, of a ballistic parachute, makes the Sling an exceptionally safe aircraft to fly.
SLING TSi | |
GENERAL | |
Seats | 4 |
Engine | Bombardier‐Rotax GmbH 915 iS |
Horsepower | 142 hp @ 5 500 rpm (Continuous) |
Propellor make/operation | Airmaster / Constant speed |
Propellor blades/diameter | 3 / 72” |
Main Avionics | Garmin 10 inch G3X touch EFIS |
Secondary Avionics | Garmin G5 backup EFIS |
SIZES | |
Overall Length | 23ft 5in / 7.1m |
Height | 5 ft 9 in / 1.81 m |
Wingspan | 31 ft 2 in / 9.5 m |
Wing Area | 134 sq ft / 12.4 sq m |
Cabin Width | 44 in / 1.8 m |
WEIGHTS | |
Max take off weight | 2,094 lbs / 950 kg |
Standard equipped empty weight | 1,080 lbs / 490 kg |
Useful load | 1,014 lbs / 460 kg |
Full fuel payload | 740 lbs / 336kg |
FUEL | |
Capacity | 46 US gal / 174 litre |
Consumption at cruise | 5.8 gal per hr (22 lt per hr) |
Type | MOGAS OR AVGAS |
PERFORMANCE (Sea level) | |
Max Speed (VNE) | 155 kias / 167 mph |
Cruise Speed 75% power (9 500 ft above sea level) | 145 ktas / 155 mph |
Stall Speed – clean | 48 kcas / 55 mph |
Stall Speed – full flaps | 40 kcas / 46 mph |
Max Demonstrated Crosswind | 15 kcas / 17 mph |
Take off ground roll – concrete | 730 ft / 230 m |
Landing distance – braked | 558 ft/ 170 m |
Rate of climb – sea level | 1000 fpm (MAUW) |
Max operating altitude | 18 000 ft |
Range at 75%, 45 min reserve | 750 nm / 1,400 km |
Endurance | 6.2hr (Long range tanks 9hr) |
SPECIFIC LOADINGS | |
Limit loads | +3.8 g and -1.9 g |
Wing loading | 82.54 kg/m² |
Power loading | 6.74 kg/hp |
Below are the various kits available for the Sling 4, as well as any optional extras available.
Kit builders do not only receive support from the friendly staff at The Airplane Factory, but you also have support through the extensive kit building manual supplied with your kit and our Kit Build Channel on YouTube, supplying you with informative videos which assist in building your Sling kit.
Kits Available
Empennage Kit:
Kit for construction of complete horizontal and vertical stabilisers, rudder and elevators, hinges, control connectors, trim tab, composite tips.
Wing Kit:
Kit for construction of complete set of wings, including already assembled main spars, flaps, ailerons, hinges, bellcranks, fuel tanks, pitot mount brackets, composite wing tips.
Fuselage Kit:
Kit for construction of complete forward, mid and rear fuselage, including fully assembled centre spar, rear spar, seats, all control mechanisms (throttle, brake, stick, pedals etc), firewall, engine mount attached to firewall.
Undercarriage Kit:
Complete undercarriage kit including main and front gear, main gear mount bolts, front spring & related parts, wheels, tyres, tubes, axles, bearings, hydraulic brake system.
Canopy and Instrument Panel Kit:
Complete canopy kit including slider, front and main canopy frames, front windscreen, main canopy, closing panels
Final assembly and finishing Kit:
Kit includes everything required to effect final assembly of aircraft, including nose cowling, all composite closing fairings, pushrod assemblies, related rivets and hardware.
Extras:
• Kit packed in separate cardboard & plywood boxes - required for freighting
• Fuel system including aux fuel pump, selector valve etc.
• Warp Drive propellor, prop extension, spinner
• MGL EFIS system complete plus backup analogue flight instruments
• MGL V6 Radio, VHF antenna (includes internal intercom)
• Electrics, switches, circuit breakers, batteries, wires, actuators etc.
• Landing lights
• Airframe components, wheel spats, steps etc.
• Leather upholstery, carpets etc.
• Extras, first aid kit, fire extinguisher, covers etc.
• Documentation, fees & inspections
• Paint (estimate)
• Tools, clecos, pneumatic riveter etc.
Optional
• Trig transponder with antenna and harness
• Auto Pilot system
• Aveo triple PowerBurst LED strobe and nav light system with lifetime warranty
• Parachute recovery system with mount and cables
Standard Equipment
Rotax 915 iS (142 hp) turbo engine | Stainless steel exhaust |
Sling TSi constructed from CNC punched aircraft grade aluminium | Direct cool air into composite airbox with large K & N air filter |
Anodised main spars, all aluminium parts Alodined and all components are primed for corrosion protection | Oil cooler and radiator for hot and cold operation |
Front gear, engine mount and pedals made from 4130 steel | In line oil thermostat |
Robust main gear from uni and biax glass fibre & aircraft grade epoxy | Standard with 2 electric fuel pumps |
Robust coil spring with needle roller bearings on front gear | Airmaster 3 blade constant speed composite propellor with nickel leading edge |
172 Litre (45.4 US gal) wet fuel tanks in wings | Polished aluminium prop spinner |
Large electrically operated slotted flaps | Composite wingtips, wing and tail fairings, nose fairing, instrument panel top, |
Ailerons and elevator use pushrod controls with bearings | MGL Odyssey multifunction EFIS which also displays: |
All control surfaces swivel on ball bearings | EGT, CHT, oil temp, oil press, rpm, fuel level, fuel press, fuel flow, manifold press, |
Inspection hatches at all junctions and inspection points | 3 1/8" backup instruments - ASI, altimeter, slip indicator, standard panel mount compass |
Full dual controls - sticks, pedals, throttle and brakes | MGL V6 VHF radio / intercom with Rami 10V VHF antenna |
Matco axles, wheels and powerful hydraulic disc brakes with park brake | Mode C transponder with rod antenna |
5" front wheel and 6" main wheels with 6 ply aviation tyres all round | Full 2 axis MGL auto pilot |
Composite wheel spats on all 3 wheels | Cast aluminium unheated pitot tube with angle of attack |
1115 mm (44") wide cockpit | Internal red LED cabin light |
Fixed windscreen, roll-over protection bar and lockable gullwing doors | Glove / map box in instrument panel |
Electrically operated elevator trim tab | Landing / taxi lights (double LED) in both wings |
RAC stick grip with ptt button on RH seat stick | Triple Nav / strobe lights on wingtips and tail |
RAC stick grip with PTT, elevator trim and flap buttons on LH seat stick | Locking fuel caps |
Circuit breakers in the instrument panel | Andair fuel selector valve (selection - left, right, off) |
Adjustable front seats - both base and back | Painted single colour on the outside and grey interior |
Adjustable pedals | Halon fire extinguisher |
Leather upholstery (seats, map pockets and stick boots) and leatherette interior side panels | First aid kit with emergency signal strips |
Centre console with padded armrest and small storage hatch | Interior sunshields |
Large 0.15 m³ (8 ft³) baggage compartment | Lightweight canopy cover |
Ballistic parachute fitted as standard | Plugs and covers for intakes and pitot tube |
Cabin heater | Fuel tester |
Log books, pilot operators and maintenance manuals | Engine tool kit |
Registered and with flight authorization or with the necessary paperwork for export orders | Test flown, trimmed and instruments calibrated |
Optional Upgrade Items
Carbon fibre look on panel and centre console | Aveo triple LED strobe and nav light system with lifetime warrantee |
Aviation start keyed switch - master|left|right|both|start | Vacuum pump system with gauge and regulator |
Special colour paint scheme per extra colour | Artificial Horizon gyro vacuum gauge |
Special complex stripes on fuselage, wings or spats | Artificial Horizon gyro electric gauge |
Dual toe hydraulic brakes instead of hand operated brake | Direction Indicator gyro gauge |
Xenon landing light (single) instead of standard Halogen (price for each one) | Turn Coordinator Indicator electric gauge |
Garmin SL30 NAV COM with AV 12L antenna (instead of MGL V6) | Night lights on "6 pack" analogue instruments with dimmer |
Garmin SL40 radio and intercom with 10V VHFantenna (instead of MGL V6) | Course Deviation Indicator gauge |
PM 1000 II Intercom with VOX and music input | Zaon Collision Avoidance PCAS XRX installed |
Ameriking ELT (Emergency Locator Transmitter) | Elevator trim on both sticks (full dual operation) |
A second MGL Odyssey EFIS with own SP6 & 7, backup battery (no analogue gauges) | FT-6- Red Block Fuel Flow Transducer (instead of the standard flow sender) |
A second Odyssey EFIS with own SP6 & 7, backup battery (keeping analogue gauges) | Arrange CAA test flights and approvals for flight school training Authority to Fly |
VSI 0 - 2,000 ft/min |
SERVICE & SAFETY BULLETINS | |||
TAF Safety Alert 001 131112 912iS fuel connector | |||
TAF Safety Alert 002 180613 fuel hose | |||
TAF Safety Alert 003 291113 Flap Controller (Kit Built) | |||
TAF Safety Alert 004 130314 Fuel Filter (912iS) | |||
TAF Safety Alert 005 140314 Fuel tank pickup | |||
TAF Service Bulletin 001 080414 Cracks in landing gear | |||
TAF Service Bulletin 0002 140814 Centre to rear fuselage join | |||
DOCUMENTATION | |||
Sling LSA Pilot Operating Handbook Ver. 2.3 | |||
Sling LSA Maintenance Manual Ver. 2.2 |
|||
Sling 4 Pilot Operating Handbook Ver. 1.3 | |||
Sling 4 Maintenance Manual Ver. 1.2 | |||
Sling 4 Specifications & Performance | |||
SLING BUILDING APP | |||
The app is titled Sling Builder and is listed in the iTunes store for Free at the following link |
CONTACT US FOR A QUOTE | |||
|
|||
The Sling TSi is an aircraft with an uncompromising mission: To offer unrivalled performance, safety and reliability in the hands of all pilots no matter the mission.